View our Large Pelican Case selection, as well as a watertight, crushproof, and dust proof laptop hard case.
| Large | Exterior Dimensions | Interior Dimensions | Colors Available | |
![]() | 0340 Cube Case | 20.50" x 20.50" x 19.25" | 18.00" x 18.00" x 18.00" | ![]() ![]() ![]() |
![]() | 0350 Cube Case | 22.50" x 22.43" x 21.25" | 20.00" x 20.00" x 20.00" | ![]() ![]() |
![]() | 0370 Cube Case | 26.50" x 26.50" x 25.25" | 24.00" x 24.00" x 24.00" | ![]() ![]() ![]() |
![]() | 450 Mobile Tool Chest | 23.95" x 14.75" x 17.95" | 20.56" x 10.97" x 12.65" | ![]() |
![]() | 500 Transport Case | 39.95" x 23.45" x 28.65" | 34.95" x 18.45" x 25.25" | ![]() |
![]() | 1560 Case | 22.06" x 17.93" x 10.43" | 20.37" x 15.43" x 9.00" | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | 1600 Case | 24.25" x 19.43" x 8.68" | 21.43" x 16.50" x 7.87" | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | 1600 EMS Case | 24.25" x 19.43" x 8.68" | 21.43" x 16.50" x 7.87" | ![]() ![]() ![]() |
![]() | 1610 Case | 24.83" x 19.69" x 11.88" | 21.78" x 16.69" x 10.62" | ![]() ![]() ![]() |
![]() | 1620 Case | 24.64" x 19.39" x 13.78" | 21.48" x 16.42" x 12.54" | ![]() ![]() ![]() |
![]() | 1630 Transport Case | 31.28" x 24.21" x 17.48" | 27.70" x 20.98" x 15.50" | ![]() ![]() ![]() |
![]() | 1640 Transport Case | 27.20" x 27.50" x 16.30" | 23.70" x 24.00" x 13.90" | ![]() ![]() ![]() |
![]() | 1650 Case | 31.59" x 20.47" x 12.45" | 28.57" x 17.52" x 10.65" | ![]() ![]() ![]() |
![]() | 1660 Case | 31.59" x 22.99" x 19.48" | 28.20" x 19.66" x 17.63" | ![]() ![]() ![]() |
![]() | 1690 Transport Case | 33.36" x 28.44" x 18.23" | 30.01" x 25.02" x 15.00" | ![]() ![]() ![]() |
![]() | 1700 Long Case | 38.12" x 16.00" x 6.12" | 35.75" x 13.50" x 5.25" | ![]() ![]() ![]() |
![]() | 1720 Long Case | 44.37" x 16.00" x 6.12" | 42.00" x 13.50" x 5.25" | ![]() ![]() ![]() |
![]() | 1730 Transport Case | 37.50" x 27.13" x 14.37" | 34.00" x 24.00" x 12.50" | ![]() ![]() ![]() |
![]() | 1740 Long Case | 44.16" x 16.09" x 14.00" | 40.98" x 12.92" x 12.13" | ![]() ![]() ![]() |
![]() | 1750 Long Case | 53.00" x 16.00" x 6.12" | 50.50" x 13.50" x 5.25" | ![]() ![]() ![]() |
![]() | 1770 Long Case | 57.42" x 18.48" x 11.23" | 54.58" x 15.58" x 8.63" | ![]() ![]() ![]() |
![]() | 1780T Transport Case | 44.90" x 25.32" x 16.50" | 42.00" x 22.00" x 15.10" | ![]() ![]() ![]() |
![]() | 1780W HL Long Case (with Rifle Hard Liner Insert) | 44.90" x 25.32" x 16.50" | 42.00" x 22.00" x 15.10" | ![]() ![]() ![]() |
![]() | 0550 Transport Case | 51.05" x 27.54" x 22.79" | 47.57" x 24.07" x 17.68" | ![]() |
![]() | Composite Case | 10.04" x 22.53" x 30.00" | 20.00" depth | ![]() ![]() ![]() |






























